Agriculture
Crum & Forster offers insurance products for businesses in the agriculture industry, including workers’ compensation, EPL, product recall, umbrella and health insurance.
Coverage is currently available through a select group of property & casualty insurance brokers on the West Coast with specific emphasis on CA agriculture risks.
Coverage Profile
Workers Comp policies over $40,000 in monoline premium
Specialized Services
- Fast and easy toll free and on-line claims reporting
- Bilingual loss prevention services and claims adjusters
- Multiple Medical Provider Networks including HCO
Eligible Classes
| 0005 | Nurseries |
| 0016 | Orchards - citrus and deciduos fruits |
| 0034(1) | Poultry raising, egg production and hatcheries |
| 0034(2) | Sheep raising and hog farms |
| 0035 | Florists - cultivating |
| 0036 | Dairy farms |
| 0038(1) | Stock farms |
| 0038(2) | Feed yards |
| 0040 | Vineyards |
| 0041 | Potato crops |
| 0044 | Cotton farms |
| 0045 | Orchards - nut crops |
| 0050 | Farm machinery operation |
| 0072 | Truck farms |
| 0079(1) | Strawberry crops |
| 0079(2) | Bush berry crops |
| 0096 | Nut hulling, shelling or processing |
| 0171 | Field crops |
| 0400(1) | Cotton merchants |
| 0400(2) | Cotton warehouses |
| 0401 | Cotton gin operation |
| 2014(1) | Grain or rice milling |
| 2014(2) | Feed manufacturing |
| 2063 | Creameries and dairy product manufacturing |
| 2081 | Butchering |
| 2095 | Meat product manufacturing |
| 2102 | Fruit or vegetable evaporation or dehydrating |
| 2107 | Fruit - fresh fruit packing and handling |
| 2108 | Fruit - citrus fruit packing |
| 2109 | Fruit - dried fruit packing and handling |
| 2111(1) | Fruit or vegetable preserving |
| 2111(2) | Olive handling |
| 2111(3) | Pickle handling |
| 2116 | Fruit juices or concentrate manufacturing |
| 2117 | Fruit or vegetable processing - frozen |
| 2123 | Fruit or vegetable processing - fresh - ready to eat |
| 2142(1) | Wineries |
| 2142(2) | Distilling |
| 2142(3) | Vinegar manufacturing |
| 6504 | Food products manufacturing or processing |
| 8060 | Wine tasting rooms - only used in connection with 2142(1) |
| 8102 | Seed merchants |
| 8116 | Farm machinery dealers |
| 8209 | Vegetables - fresh vegetable and tomato packing, handling and storage |
| 8215(1) | Hay, grain or feed dealers |
| 8215(2) | Warehouses - grain or bean |
| 8291 | Warehouses - cold storage |
This material is provided for information purposes only and is not intended to be a representation of coverage that may exist in any particular situation under a policy issued by one of the Crum & Forster companies. All conditions of coverage, terms and limitations are defined and provided for in the policy.


